Overview
The High Level Alchemy spell, or high-level alchemy, is a valuable tool for OSRS players looking to turn items into gold. This magic is especially useful for generating profits by buying items on the Grand Exchange. The effectiveness of this spell relies on selecting the right items to alchemize, thus maximizing the profit gained.
When considering the best items to use with High Level Alchemy, it's important to take into account the market price of Nature runes, as this will determine the profitability of each alchemy. Some of the most popular items include rune items such as rune armor and rune weapons, which typically offer significant profit compared to the cost of the Nature rune required for the spell.
In addition to rune items, battlestaves are also an excellent option for alchemy, as their value is considerably higher than the cost of the Nature rune required for the spell. Dragonhide armor and Magic longbows are also popular choices among players looking to make profits through alchemy.

Does VIRTGOLD offer Powerleveling Services for me?
Yes! In fact, our team of expert Powerlevelers has mastered every inch of efficient OSRS training methods, and we're ready to help you accomplish the same feat. Whether you're a seasoned adventurer or just starting out, our personalized approach ensures that you'll receive the most affordable prices and most skilled workers to come out on top. So why wait? Take on the grind of OSRS with confidence, thanks to VIRTGOLD. Want to skip the grind all together? Consider our other services such as Currency and Questing!
List Items
Below is a curated list of items that yield the highest profit margins when using the High Level Alchemy spell, organized from highest profit to lowest:
| Item | GE Price | High Alch | Profit | Limit |
|---|---|---|---|---|
Torag's platebody 0 | 165,926 | 168,000 | 1,975 | 15 |
Dragon med helm | 58,080 | 60,000 | 1,821 | 8 |
Gold locks | 17,568 | 19,200 | 1,533 | 8 |
Amulet of the damned (full) | 33,182 | 34,800 | 1,519 | 8 |
Ancient ceremonial boots | 22,410 | 24,000 | 1,491 | 8 |
Ancient ceremonial top | 58,440 | 60,000 | 1,461 | 8 |
Ancient ceremonial gloves | 22,476 | 24,000 | 1,425 | 8 |
Ancient ceremonial legs | 46,505 | 48,000 | 1,396 | 8 |
Dragon battleaxe | 118,661 | 120,000 | 1,240 | 70 |
Ancient ceremonial mask | 28,743 | 30,000 | 1,158 | 8 |
Torag's hammers | 94,750 | 96,000 | 1,151 | 15 |
Rock-shell plate | 37,773 | 39,000 | 1,128 | 70 |
Dragon platelegs | 160,783 | 162,000 | 1,118 | 70 |
Dragon plateskirt | 160,801 | 162,000 | 1,100 | 70 |
Dragon longsword | 58,861 | 60,000 | 1,040 | 70 |
Torn prayer scroll | 46,867 | 48,000 | 1,034 | 5 |
Verac's brassard 0 | 166,869 | 168,000 | 1,032 | 15 |
Verac's flail 0 | 94,878 | 96,000 | 1,023 | 15 |
Light frame | 28,927 | 30,000 | 974 | 8 |
Mystic lava staff | 25,928 | 27,000 | 973 | 8 |
Lava battlestaff | 9,131 | 10,200 | 970 | 8 |
Shield left half | 64,933 | 66,000 | 968 | 50 |
Dragon halberd | 148,979 | 150,000 | 922 | 70 |
Red d'hide body | 5,763 | 6,738 | 876 | 70 |
Black d'hide body | 7,131 | 8,088 | 858 | 70 |
Leaf-bladed sword | 39,864 | 40,800 | 837 | 70 |
Rune halberd | 37,480 | 38,400 | 821 | 70 |
Skeletal bottoms | 23,098 | 24,000 | 803 | 70 |
Silver locks | 10,622 | 11,520 | 799 | 8 |
Red d'hide body (t) | 5,878 | 6,738 | 761 | 8 |
Rune kiteshield | 31,792 | 32,640 | 749 | 70 |
Skeletal top | 26,176 | 27,000 | 725 | 70 |
Broken dragon hasta | 36,617 | 37,440 | 724 | 70 |
Zamorak plateskirt | 37,578 | 38,400 | 723 | 8 |
Mystic robe top | 71,190 | 72,000 | 711 | 125 |
Dragon dagger | 17,197 | 18,000 | 704 | 70 |
Blue dragon mask | 5,211 | 6,000 | 690 | 4 |
Adamant platebody (h1) | 9,206 | 9,984 | 679 | 8 |
Rune longsword | 18,428 | 19,200 | 673 | 70 |
Adamant platebody (h3) | 9,215 | 9,984 | 670 | 8 |
Blue d'hide body | 4,856 | 5,616 | 661 | 125 |
Rune spear | 11,735 | 12,480 | 646 | 70 |
Rune hasta | 11,756 | 12,480 | 625 | 70 |
Adamant platebody (h5) | 9,264 | 9,984 | 621 | 8 |
Rune platelegs | 37,683 | 38,400 | 618 | 70 |
Adamant platebody (h2) | 9,267 | 9,984 | 618 | 8 |
Adamant platebody (h4) | 9,268 | 9,984 | 617 | 8 |
Rune full helm | 20,411 | 21,120 | 610 | 70 |
Ancient plateskirt | 37,694 | 38,400 | 607 | 8 |
Rune platebody | 38,296 | 39,000 | 605 | 70 |
Flamtaer hammer | 5,298 | 6,000 | 603 | 40 |
Mystic robe bottom | 47,315 | 48,000 | 586 | 125 |
Rune dagger(p+) | 4,121 | 4,800 | 580 | 70 |
Rune pickaxe | 18,522 | 19,200 | 579 | 40 |
Bandos platelegs | 37,731 | 38,400 | 570 | 8 |
Dragon mace | 29,347 | 30,000 | 554 | 70 |
Karil's crossbow 0 | 95,350 | 96,000 | 551 | 15 |
Verac's flail | 95,350 | 96,000 | 551 | 15 |
Rune chainbody | 29,355 | 30,000 | 546 | 70 |
Rune 2h sword | 37,758 | 38,400 | 543 | 70 |
Proselyte tasset | 5,358 | 6,000 | 543 | 70 |
Mystic robe top (light) | 71,369 | 72,000 | 532 | 70 |
Red d'hide body (g) | 6,112 | 6,738 | 527 | 8 |
Rune sq shield | 22,417 | 23,040 | 524 | 70 |
Green dragon mask | 5,400 | 6,000 | 501 | 4 |
Rune plateskirt | 37,804 | 38,400 | 497 | 70 |
Blue d'hide body (t) | 5,022 | 5,616 | 495 | 8 |
Splitbark gauntlets | 2,406 | 3,000 | 495 | 70 |
Dragon scimitar | 59,424 | 60,000 | 477 | 70 |
Rune battleaxe | 24,384 | 24,960 | 477 | 70 |
Adamant platebody | 9,424 | 9,984 | 461 | 125 |
Hosidius scarf | 5,447 | 6,000 | 454 | 4 |
Mystic hat (light) | 8,459 | 9,000 | 442 | 70 |
Rune cane | 8,100 | 8,640 | 441 | 4 |
Adamant shield (h3) | 2,730 | 3,264 | 435 | 70 |
Rune axe | 7,150 | 7,680 | 431 | 40 |
Mithril 2h sword | 1,034 | 1,560 | 427 | 125 |
Adamant spear(p) | 724 | 1,248 | 425 | 125 |
Rune sword | 11,959 | 12,480 | 422 | 70 |
Blood essence | 59,484 | 60,000 | 417 | 500 |
Red d'hide chaps | 2,592 | 3,108 | 417 | 70 |
Adamant plateskirt (t) | 3,333 | 3,840 | 408 | 8 |
Red spiky vambraces | 1,654 | 2,160 | 407 | 125 |
Crier hat | 2,496 | 3,000 | 405 | 4 |
Ancient crystal | 149,498 | 150,000 | 403 | 250 |
Armadyl platebody | 38,503 | 39,000 | 398 | 8 |
Rune med helm | 11,025 | 11,520 | 396 | 70 |
Steel platebody | 711 | 1,200 | 390 | 125 |
Adamant spear | 767 | 1,248 | 382 | 125 |
Mithril platebody | 2,640 | 3,120 | 381 | 125 |
Mystic gloves | 5,522 | 6,000 | 379 | 125 |
Adamant longsword | 1,443 | 1,920 | 378 | 125 |
Rune dagger | 4,323 | 4,800 | 378 | 70 |
Adamant kiteshield | 2,791 | 3,264 | 374 | 125 |
Runite crossbow (u) | 9,229 | 9,700 | 372 | 10,000 |
Rune mace | 8,170 | 8,640 | 371 | 70 |
Spined body | 4,210 | 4,680 | 371 | 70 |
Blue d'hide vambraces | 1,331 | 1,800 | 370 | 125 |
Adamant 2h sword | 3,372 | 3,840 | 369 | 125 |
Crier coat | 2,533 | 3,000 | 368 | 4 |
Red d'hide vambraces | 1,693 | 2,160 | 368 | 70 |
Green d'hide body | 4,225 | 4,680 | 356 | 125 |
Blue d'hide chaps | 2,143 | 2,592 | 350 | 125 |
Mystic gloves (light) | 5,553 | 6,000 | 348 | 70 |
Enchanted hat | 8,554 | 9,000 | 347 | 8 |
Granite longsword | 18,756 | 19,200 | 345 | 70 |
Mystic water staff | 25,080 | 25,500 | 321 | 18,000 |
Dragon sq shield | 299,582 | 300,000 | 319 | 70 |
Mystic air staff | 25,083 | 25,500 | 318 | 18,000 |
Black d'hide vambraces | 2,178 | 2,592 | 315 | 70 |
Adamant shield (h2) | 2,853 | 3,264 | 312 | 70 |
Mithril pickaxe | 373 | 780 | 308 | 40 |
Redwood shield | 361 | 768 | 308 | 125 |
Ballista spring | 29,594 | 30,000 | 307 | 8 |
Rune boots | 7,095 | 7,500 | 306 | 70 |
Adamant platelegs | 3,441 | 3,840 | 300 | 125 |
Adamant chainbody | 2,481 | 2,880 | 300 | 125 |
Adamant shield (h5) | 2,867 | 3,264 | 298 | 70 |
Mithril platelegs | 1,167 | 1,560 | 294 | 125 |
Combat bracelet | 12,232 | 12,624 | 293 | 10,000 |
Magic shield | 378 | 768 | 291 | 125 |
Mithril kiteshield | 943 | 1,326 | 284 | 125 |
Mystic earth staff | 25,126 | 25,500 | 275 | 18,000 |
Adamant axe | 395 | 768 | 274 | 40 |
Adamant shield (h4) | 2,894 | 3,264 | 271 | 70 |
Adamant pickaxe | 1,553 | 1,920 | 268 | 40 |
Steel plateskirt | 234 | 600 | 267 | 125 |
Adamant platebody (t) | 9,618 | 9,984 | 267 | 8 |
Mystic fire staff | 25,136 | 25,500 | 265 | 18,000 |
Rune scimitar | 14,998 | 15,360 | 263 | 70 |
Proselyte hauberk | 6,838 | 7,200 | 263 | 70 |
Ballista limbs | 29,643 | 30,000 | 258 | 8 |
Water battlestaff | 8,945 | 9,300 | 256 | 18,000 |
Mystic robe bottom (light) | 47,647 | 48,000 | 254 | 70 |
Onyx bolts (e) | 8,650 | 9,000 | 251 | 11,000 |
Adamant full helm | 1,772 | 2,112 | 241 | 125 |
Mithril longsword | 440 | 780 | 241 | 125 |
Red dragon mask | 5,661 | 6,000 | 240 | 4 |
Mithril plateskirt | 1,225 | 1,560 | 236 | 125 |
Air battlestaff | 8,969 | 9,300 | 232 | 18,000 |
Adamant hasta | 920 | 1,248 | 229 | 125 |
Runite limbs | 9,273 | 9,600 | 228 | 10,000 |
Mithril sq shield | 609 | 936 | 228 | 125 |
Earth battlestaff | 8,974 | 9,300 | 227 | 18,000 |
Rune plateskirt (t) | 38,076 | 38,400 | 225 | 8 |
Adamant plateskirt | 3,519 | 3,840 | 222 | 125 |
Combat bracelet(4) | 12,304 | 12,624 | 221 | 10,000 |
Fire battlestaff | 8,981 | 9,300 | 220 | 18,000 |
Adamant med helm | 834 | 1,152 | 219 | 125 |
Steel 2h sword | 284 | 600 | 217 | 125 |
Mithril chainbody | 859 | 1,170 | 212 | 125 |
Inoculation bracelet | 1,232 | 1,536 | 205 | 10,000 |
Abyssal bracelet(5) | 2,221 | 2,520 | 200 | 10,000 |
Yew longbow | 527 | 768 | 142 | 18,000 |



Torag's platebody 0
Dragon med helm
Gold locks
Amulet of the damned (full)
Ancient ceremonial boots
Ancient ceremonial top
Ancient ceremonial gloves
Ancient ceremonial legs
Dragon battleaxe
Ancient ceremonial mask
Torag's hammers
Rock-shell plate
Dragon platelegs
Dragon plateskirt
Dragon longsword
Torn prayer scroll
Verac's brassard 0
Verac's flail 0
Light frame
Mystic lava staff
Lava battlestaff
Shield left half
Dragon halberd
Red d'hide body
Black d'hide body
Leaf-bladed sword
Rune halberd
Skeletal bottoms
Silver locks
Red d'hide body (t)
Rune kiteshield
Skeletal top
Broken dragon hasta
Zamorak plateskirt
Mystic robe top
Dragon dagger
Blue dragon mask
Adamant platebody (h1)
Rune longsword
Adamant platebody (h3)
Blue d'hide body
Rune spear
Rune hasta
Adamant platebody (h5)
Rune platelegs
Adamant platebody (h2)
Adamant platebody (h4)
Rune full helm
Ancient plateskirt
Rune platebody
Flamtaer hammer
Mystic robe bottom
Rune dagger(p+)
Rune pickaxe
Bandos platelegs
Dragon mace
Karil's crossbow 0
Verac's flail
Rune chainbody
Rune 2h sword
Proselyte tasset
Mystic robe top (light)
Red d'hide body (g)
Rune sq shield
Green dragon mask
Rune plateskirt
Blue d'hide body (t)
Splitbark gauntlets
Dragon scimitar
Rune battleaxe
Adamant platebody
Hosidius scarf
Mystic hat (light)
Rune cane
Adamant shield (h3)
Rune axe
Mithril 2h sword
Adamant spear(p)
Rune sword
Blood essence
Red d'hide chaps
Adamant plateskirt (t)
Red spiky vambraces
Crier hat
Ancient crystal
Armadyl platebody
Rune med helm
Steel platebody
Adamant spear
Mithril platebody
Mystic gloves
Adamant longsword
Rune dagger
Adamant kiteshield
Runite crossbow (u)
Rune mace
Spined body
Blue d'hide vambraces
Adamant 2h sword
Crier coat
Red d'hide vambraces
Green d'hide body
Blue d'hide chaps
Mystic gloves (light)
Enchanted hat
Granite longsword
Mystic water staff
Dragon sq shield
Mystic air staff
Black d'hide vambraces
Adamant shield (h2)
Mithril pickaxe
Redwood shield
Ballista spring
Rune boots
Adamant platelegs
Adamant chainbody
Adamant shield (h5)
Mithril platelegs
Combat bracelet
Magic shield
Mithril kiteshield
Mystic earth staff
Adamant axe
Adamant shield (h4)
Adamant pickaxe
Steel plateskirt
Adamant platebody (t)
Mystic fire staff
Rune scimitar
Proselyte hauberk
Ballista limbs
Water battlestaff
Mystic robe bottom (light)
Onyx bolts (e)
Adamant full helm
Mithril longsword
Red dragon mask
Mithril plateskirt
Air battlestaff
Adamant hasta
Runite limbs
Mithril sq shield
Earth battlestaff
Rune plateskirt (t)
Adamant plateskirt
Combat bracelet(4)
Fire battlestaff
Adamant med helm
Steel 2h sword
Mithril chainbody
Inoculation bracelet
Abyssal bracelet(5)
Yew longbow